←Back to overview
Compare · Arbigland
Arbigland vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arbigland Kirkbean parish, Dumfries and Galloway | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Kirkbean parish | Underskiddaw parish |
| Population | 429 | 185 |
| Median property price | Not published | £615,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 47 |
| Avg broadband (Mbps) | 59.2 | 35.4 |
| Full fibre (% of postcodes) | 71% | 63% |
| Schools in the area | 1 | 4 |
| Food hygiene | 92% pass | 100% rated 5 |
| Active businesses | 14 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Dumfries | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers